Availability: | |
---|---|
Nickel alloy plate is a kind of high performance material, mainly made of nickel as the main component, and adding Cr, Mo and other alloying elements. This plate plays a vital role in modern industry because of its excellent high temperature resistance, corrosion resistance and high strength properties. It is widely used in aerospace, chemical, energy and other cutting-edge fields, not only to improve the performance and life of the equipment, but also to promote the progress and development of related technologies.
The production process of nickel-based alloy plates involves several key steps. First, it is necessary to accurately select and match various alloying elements, such as nickel, chromium, molybdenum, etc., to ensure that the performance of the final product meets specific requirements. This is usually followed by vacuum induction melting technology, which can be carried out in an oxygen-free environment to effectively remove impurities and improve the purity of the alloy. In addition, electroslag remelting technology is often used to further purify alloys to enhance their uniformity and densification. After smelting, the nickel-based alloy plates are heat treated to optimize their mechanical properties.
ASTM Grade | Other Name | EN Grade | C | Cr | Ni | Mn | P | S | Si | Ti | Cu | Al | MO | Fe | CO |
Inconel 600 | UNS N06600 | 2.4816 | ≤0.15 | 14-17 | ≥72 | ≤1 | ≤0.015 | ≤0.015 | ≤0.5 | ≤0.5 | 6.0-10 | ||||
Inconel 601 | UNS N06601 | 2.4851 | ≤0.1 | 21-25 | balance | ≤1.5 | ≤0.003 | ≤0.015 | ≤0.5 | ≤1 | 1.0-1.7 | 10.0-15 | |||
Inconel 625 | UNS N06625 | 2.4856 | ≤0.1 | 20-23 | balance | ≤0.5 | ≤0.015 | ≤0.015 | ≤0.5 | ≤0.4 | ≤0.40 | 8.0-10 | ≤5 | ≤1 | |
Inconel 690 | UNS N06690 | 2.4642 | ≤0.05 | 27-31 | ≤58 | ≤0.005 | ≤0.5 | ≤0.5 | 7.0-10 | ||||||
Inconel 718 | UNS N07718 | 2.4668 | ≤0.08 | 17-21 | 50-55 | ≤0.35 | ≤0.015 | ≤0.35 | 0.65-1.15 | ≤0.3 | 0.2-0.8 | 2.8-3.3 | |||
Inconel X-750 | UNS N07750 | 2.4669 | ≤0.08 | 14-17 | balance | ≤1 | ≤0.02 | ≤0.01 | ≤0.5 | 2.25-2.75 | 14.0-17 | 0.4-1 | 5.0-9 | ≤1 | |
Inconel 725 | UNS N07725 | ≤0.03 | 19-22.5 | 55-59 | ≤0.35 | ≤0.015 | ≤0.01 | ≤0.2 | 1-1.7 | ≤0.35 | 7-9.5 | ||||
Incoloy 800 | N08800 | 1.4876 | ≤0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | 39.5-46 | ||
Incoloy800H | N08811 | 1.4958 | ≤0.05 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤1 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | ≤39.5 | ||
Incoloy 800HT | N08811 | 1.4959 | 0.05-0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | 39-46 | ||
Incoloy 825 | N08825 | 2.4858 | ≤0.05 | 19.5-23.5 | 38-46 | ≤1 | ≤0.03 | ≤0.03 | ≤0.05 | 0.6-1.2 | 1.5-3 | ≤0.2 | 2.5-3.5 | balance | |
Incoloy 925 | N09925 | ≤0.03 | 19.5-23.5 | 42-46 | ≤1 | ≤0.03 | ≤0.03 | ≤0.05 | 1.9-2.4 | 1.5-3 | 0.15-0.5 | 2.5-3.5 | 22-24.5 | ||
Incoloy 926 | N09926 | 1.4529 | ≤0.02 | 19-21 | 24-26 | ≤2 | ≤0.03 | ≤0.01 | ≤0.05 | 0.6-1.2 | 0.5-1.5 | balance | |||
Incoloy 901 | N09901 | 2.4662 | ≤0.01 | 11.0-14 | 40-45 | ≤1 | ≤0.03 | ≤0.03 | ≤0.06 | 2.35-3.1 | ≤0.05 | ≤0.035 | 5.0-7 | balance | ≤1 |
Incoloy 330 | N08830 | 1.4886 | ≤0.08 | 18-20 | 34-37 | ≤2 | ≤0.03 | ≤0.03 | 1-1.5 | ≤1 | balance | ||||
HastelloyC22 | N06022 | 2.4602 | 0-0.015 | 20-22.5 | Balance | 0-0.5 | 0-0.02 | 0-0.35 | 0-0.08 | - | - | - | 12.5-14.5 | 2.0-6.0 | 0-2.5 |
HastelloyC276 | N10276 | 2.4819 | 0-0.01 | 14.5-16.5 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-0.08 | - | - | - | 15-17 | 4.0-7.0 | 0-2.5 |
Hastelloy X | N06002 | 2.4613 | 0.05-0.15 | 20.5-23 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-1 | - | - | - | 8-10.0 | 17-22 | 0.5-2.5 |
Hastelloy B2 | N10665 | 2.4617 | 0-0.02 | 0-1 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-0.1 | - | - | - | 26-30 | 0-2 | 0-1 |
HastelloyB-3 | N10675 | 2.4615 | 0-0.01 | 1.0-3.0 | ≥65 | 0-3 | 0-0.03 | 0-0.1 | 0-0.1 | 0-0.2 | 0-0.2 | 0-0.5 | 27-32 | 1.0-3.0 | 0-3 |
HastelloyG-30 | N06030 | 2.4603 | 0-0.03 | 28-31.5 | Balance | 0-1.5 | 0-0.04 | 0-0.2 | 0-0.8 | - | 1-2.4 | - | 4.0-6.0 | 13-17 | 0-5 |
Hastelloy C | N06200 | 2.4675 | 0-0.08 | 23 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-1 | - | - | - | 16 | 4.0-7.0 | 0-2.5 |
HastelloyB | N10001 | 2.4600 | 0-0.06 | 0-0.5 | Balance | 0-0.01 | 15-17 | 0-0.5 | - | - | - | 26-30 | 4.0-6.0 | - | |
Hastelloy C-4 | N06455 | 2.4610 | 0-0.015 | 14-18 | Balance | 0.--0.02 | 0-0.04 | 0-0.03 | 0-0.7 | - | - | 14-17 | 0-3 | 0-2 | |
Nimonic80A | UNS N07080 | 2.4952 | 0-0.1 | 18-21 | Balance | 0-1 | 0-0.02 | 0-015 | 0-1 | 1.8-2.7 | 0-0.2 | 1-1.8 | - | 0-3 | 0-2 |
Nimonic 75 | UNS N06075 | 2.4951 | 0.08-0.15 | 18.9-21.0 | Balance | 0-1.0 | 0-1 | 0.2-0.6 | 0-0.5 | - | 0-5 | ||||
Nimonic 90 | UNS N07090 | 2.4969 | 0-0.13 | 18-21 | Balance | 0.4-1 | 0-0.02 | 0-0.15 | 0-0.8 | 2.0-3.0 | 0-0.2 | - | 0-1.5 | 15-21 | |
Nimonic 80 | 2.4631 | 0-0.1 | 18-21 | Balance | 0-1 | 0-0.02 | 0-1 | 0-0.2 | 1-1.8 | - | 0-3 | 0-2 | |||
Monel 400 | N 04400 | 2.4360 | ≤0.3 | - | ≥63 | ≤2 | ≤0.005 | ≤0.024 | ≤0.5 | - | 28-34 | - | - | ≤2.5 | |
Monel K500 | N 05500 | 2.4375 | ≤0.18 | - | ≥63 | ≤1.5 | - | ≤0.01 | ≤0.5 | 0.35-0.85 | 27-33 | 2.3-3.15 | ≤2 | ||
Monel 404 | N 04404 | ≤0.15 | - | 52-57 | ≤0.1 | - | ≤0.024 | ≤0.1 | - | rest | ≤0.05 | ≤0.5 | |||
GH2132 | ASTM A-286 | 660/1.4980 | ≤0.08 | 13.5~16 | 24~27 | 1~2 | ≤0.03 | ≤0.02 | ≤1 | 1.75~2.35 | - | ≤0.40 | 1~1.5 | balance | - |
GH3030 | UNS6003 | 2.4869 | ≤0.12 | 19~ 22 | balance | ≤0.7 | ≤0.03 | ≤0.02 | ≤0.8 | 0.15~0.35 | - | ≤0.15 | - | ≤1.5 | - |
GH3128 | ≤0.05 | 19~ 22 | balance | ≤0.5 | ≤0.013 | ≤0.013 | ≤0.8 | 0.4~ 0.8 | - | 0.4~0.8 | 7.5~9 | ≤2.0 | - | ||
GH4145 | inconelx-750 | UNS N07750 | ≤0.08 | 14~ 17 | ≥70 | ≤1 | ≤0.015 | ≤0.01 | ≤0.5 | 2.25~2.75 | - | 0.4~1 | - | 5~9 | ≤1 |
GH4169 | inconel718 | UNS N07718 | ≤0.08 | 17~ 21 | 50~55 | ≤0.35 | ≤0.015 | ≤0.015 | ≤0.35 | 0.65~1.15 | - | 0.2~0.8 | 2.8~3.3 | balance | ≤1 |
GH4080A | nimonic80A | UNS N07080 | 0.04-0.1 | 18~ 21 | balance | ≤0.4 | ≤0.02 | ≤0.015 | ≤0.8 | 1.8~ 2.7 | - | 1~1.8 | - | ≤1.5 | ≤2 |
GH3044 | GH44 | ≤0.1 | 23.5~26.5 | balance | ≤0.5 | ≤0.013 | ≤0.013 | ≤0.8 | 0.3~ 0.7 | - | ≤0.5 | ≤1.5 | ≤4.0 | - | |
GH2136 | ≤0.06 | 13~ 16 | 24.5~ 28.5 | ≤0.35 | ≤0.025 | ≤0.025 | ≤0.75 | 2.4~ 3.2 | - | ≤0.35 | 1~1.75 | balance | - | ||
GH2036 | 2036 | 0.34~0.4 | 11.5~ 13.5 | 7~9 | 7.5-9.5 | ≤0.035 | ≤0.03 | 0.3-0.8 | ≤0.12 | - | - | 1.1~ 1.4 | balance | - | |
GH4738 | 0.03~0.1 | 18~ 21 | balance | ≤0.1 | ≤0.015 | ≤0.015 | ≤0.15 | 2.75~3.25 | - | 1.2~1.6 | 3.5~5 | ≤2.0 | 12~ 15 | ||
Grade | UNS | EN Grade | C | Cr | Ni | Mn | P | S | Si | Ti | Cu | Al | Mo | Fe | Co |
alloy20 | N08020 | 2.4660 | ≤0.07 | 19-21 | 32-38 | ≤2 | ≤0.045 | ≤0.035 | ≤1 | - | 3-4 | 2~3 | balance | ||
Alloy20cb-3 | ≤0.07 | 19-21 | 32-38 | ≤2 | ≤0.03 | ≤0.03 | ≤1 | - | 3-4 | 2~3 | balance | ||||
Alloy28 | N08028 | 1.4563 | ≤0.03 | 26-28 | 29.5-32.5 | ≤2.5 | ≤0.03 | ≤0.03 | ≤1 | - | 0.6-1.4 | 3~4 | balance | ||
Sanicro 28 | N08028 | 1.4563 | ≤0.02 | 26-28 | 30-32 | ≤2 | ≤0.03 | ≤0.01 | ≤0.7 | - | 0.6-1.4 | 43163 | balance | ||
Alloy31 | N08031 | 1.4562 | ≤0.015 | 26-28 | 30-32 | ≤2 | ≤0.02 | ≤0.01 | ≤0.3 | - | 1-1.4 | 6~7 | balance | ||
Alloy33 | R20033 | 1.4591 | ≤0.15 | 31-35 | 30-33 | ≤2 | ≤0.02 | ≤0.01 | ≤0.5 | - | 0.3-1.2 | 0.5-2 | balance | ||
Alloy75 | N06075 | Nimonic 75 | 0.08-0.15 | 18-21 | balance | ≤1 | ≤0.02 | ≤0.015 | ≤1 | 0.2-0.6 | ≤0.5 | - | ≤5 | ||
Nitronic 50 | S20910 | XM-19 | ≤0.06 | 20.5~23.5 | 11.5~13.5 | 4~6 | ≤0.04 | ≤0.03 | ≤1 | 0.1~0.3 | 1.5~3 | base | |||
Nitronic 60 | S21800 | Alloy 218 | ≤0.1 | 16~18 | 8~9 | 7~9 | ≤0.06 | ≤0.03 | 3.5~4.5 | - | ≤0.75 | base | |||
4J36 | Invar36 | 1.3912 | ≤0.05 | - | 35-37 | 0.2-0.6 | ≤0.02 | ≤0.02 | ≤0.2 | - | - | - | - | balance | - |
1J50 | ≤0.03 | - | 49-50.5 | 0.3-0.6 | ≤0.02 | ≤0.02 | ≤0.5 | - | ≤0.2 | - | - | balance | - | ||
1J79 | Alloy4 | ≤0.03 | - | 78.5-80 | 0.6-1.1 | ≤0.02 | ≤0.02 | 0.2-0.5 | - | ≤0.2 | - | 3.8-4.1 | balance | - | |
3J53 | ≤0.05 | 5.2-5.8 | 41.5-43 | ≤0.8 | ≤0.02 | ≤0.02 | 0.5-1.5 | 2.3-2.7 | - | 0.5-0.8 | 0.7-0.9 | balance | - | ||
4J29 | UNS K94610 | 1.3912 | ≤0.03 | ≤0.2 | 28.5-29.5 | ≤0.5 | ≤0.02 | ≤0.02 | ≤0.3 | - | ≤0.2 | - | ≤0.2 | balance | 16.8-17.8 |
4J42 | k94100 | ≤0.05 | - | 41.5-42.5 | ≤0.8 | ≤0.02 | ≤0.02 | ≤0.3 | - | - | ≤0.1 | - | balance | ≤1.0 |
Standard
ASTMB670, ASTM B168, ASTM B409, ASTM B463, ASTM B443, AMS 5536, AMS 5596, AMS 5599
Quality Control
We have adopted the Quality Policy that there can be no compromise where the quality of our products is concerned. A strict systematic quality control program ensures that products conform to customer specifications in component, size and physical properties.
Packing
All our products are packed, stored, transported according to the international regulation.
The sheets are packed by wooden pallet to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. Ply wooden box are available for special protection. Other kinds of packing can be offered if request.
Nickel alloy plate is a kind of high performance material, mainly made of nickel as the main component, and adding Cr, Mo and other alloying elements. This plate plays a vital role in modern industry because of its excellent high temperature resistance, corrosion resistance and high strength properties. It is widely used in aerospace, chemical, energy and other cutting-edge fields, not only to improve the performance and life of the equipment, but also to promote the progress and development of related technologies.
The production process of nickel-based alloy plates involves several key steps. First, it is necessary to accurately select and match various alloying elements, such as nickel, chromium, molybdenum, etc., to ensure that the performance of the final product meets specific requirements. This is usually followed by vacuum induction melting technology, which can be carried out in an oxygen-free environment to effectively remove impurities and improve the purity of the alloy. In addition, electroslag remelting technology is often used to further purify alloys to enhance their uniformity and densification. After smelting, the nickel-based alloy plates are heat treated to optimize their mechanical properties.
ASTM Grade | Other Name | EN Grade | C | Cr | Ni | Mn | P | S | Si | Ti | Cu | Al | MO | Fe | CO |
Inconel 600 | UNS N06600 | 2.4816 | ≤0.15 | 14-17 | ≥72 | ≤1 | ≤0.015 | ≤0.015 | ≤0.5 | ≤0.5 | 6.0-10 | ||||
Inconel 601 | UNS N06601 | 2.4851 | ≤0.1 | 21-25 | balance | ≤1.5 | ≤0.003 | ≤0.015 | ≤0.5 | ≤1 | 1.0-1.7 | 10.0-15 | |||
Inconel 625 | UNS N06625 | 2.4856 | ≤0.1 | 20-23 | balance | ≤0.5 | ≤0.015 | ≤0.015 | ≤0.5 | ≤0.4 | ≤0.40 | 8.0-10 | ≤5 | ≤1 | |
Inconel 690 | UNS N06690 | 2.4642 | ≤0.05 | 27-31 | ≤58 | ≤0.005 | ≤0.5 | ≤0.5 | 7.0-10 | ||||||
Inconel 718 | UNS N07718 | 2.4668 | ≤0.08 | 17-21 | 50-55 | ≤0.35 | ≤0.015 | ≤0.35 | 0.65-1.15 | ≤0.3 | 0.2-0.8 | 2.8-3.3 | |||
Inconel X-750 | UNS N07750 | 2.4669 | ≤0.08 | 14-17 | balance | ≤1 | ≤0.02 | ≤0.01 | ≤0.5 | 2.25-2.75 | 14.0-17 | 0.4-1 | 5.0-9 | ≤1 | |
Inconel 725 | UNS N07725 | ≤0.03 | 19-22.5 | 55-59 | ≤0.35 | ≤0.015 | ≤0.01 | ≤0.2 | 1-1.7 | ≤0.35 | 7-9.5 | ||||
Incoloy 800 | N08800 | 1.4876 | ≤0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | 39.5-46 | ||
Incoloy800H | N08811 | 1.4958 | ≤0.05 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤1 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | ≤39.5 | ||
Incoloy 800HT | N08811 | 1.4959 | 0.05-0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | ≤1 | 0.15-0.6 | ≤0.75 | 0.15-0.6 | 39-46 | ||
Incoloy 825 | N08825 | 2.4858 | ≤0.05 | 19.5-23.5 | 38-46 | ≤1 | ≤0.03 | ≤0.03 | ≤0.05 | 0.6-1.2 | 1.5-3 | ≤0.2 | 2.5-3.5 | balance | |
Incoloy 925 | N09925 | ≤0.03 | 19.5-23.5 | 42-46 | ≤1 | ≤0.03 | ≤0.03 | ≤0.05 | 1.9-2.4 | 1.5-3 | 0.15-0.5 | 2.5-3.5 | 22-24.5 | ||
Incoloy 926 | N09926 | 1.4529 | ≤0.02 | 19-21 | 24-26 | ≤2 | ≤0.03 | ≤0.01 | ≤0.05 | 0.6-1.2 | 0.5-1.5 | balance | |||
Incoloy 901 | N09901 | 2.4662 | ≤0.01 | 11.0-14 | 40-45 | ≤1 | ≤0.03 | ≤0.03 | ≤0.06 | 2.35-3.1 | ≤0.05 | ≤0.035 | 5.0-7 | balance | ≤1 |
Incoloy 330 | N08830 | 1.4886 | ≤0.08 | 18-20 | 34-37 | ≤2 | ≤0.03 | ≤0.03 | 1-1.5 | ≤1 | balance | ||||
HastelloyC22 | N06022 | 2.4602 | 0-0.015 | 20-22.5 | Balance | 0-0.5 | 0-0.02 | 0-0.35 | 0-0.08 | - | - | - | 12.5-14.5 | 2.0-6.0 | 0-2.5 |
HastelloyC276 | N10276 | 2.4819 | 0-0.01 | 14.5-16.5 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-0.08 | - | - | - | 15-17 | 4.0-7.0 | 0-2.5 |
Hastelloy X | N06002 | 2.4613 | 0.05-0.15 | 20.5-23 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-1 | - | - | - | 8-10.0 | 17-22 | 0.5-2.5 |
Hastelloy B2 | N10665 | 2.4617 | 0-0.02 | 0-1 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-0.1 | - | - | - | 26-30 | 0-2 | 0-1 |
HastelloyB-3 | N10675 | 2.4615 | 0-0.01 | 1.0-3.0 | ≥65 | 0-3 | 0-0.03 | 0-0.1 | 0-0.1 | 0-0.2 | 0-0.2 | 0-0.5 | 27-32 | 1.0-3.0 | 0-3 |
HastelloyG-30 | N06030 | 2.4603 | 0-0.03 | 28-31.5 | Balance | 0-1.5 | 0-0.04 | 0-0.2 | 0-0.8 | - | 1-2.4 | - | 4.0-6.0 | 13-17 | 0-5 |
Hastelloy C | N06200 | 2.4675 | 0-0.08 | 23 | Balance | 0-1 | 0-0.04 | 0-0.03 | 0-1 | - | - | - | 16 | 4.0-7.0 | 0-2.5 |
HastelloyB | N10001 | 2.4600 | 0-0.06 | 0-0.5 | Balance | 0-0.01 | 15-17 | 0-0.5 | - | - | - | 26-30 | 4.0-6.0 | - | |
Hastelloy C-4 | N06455 | 2.4610 | 0-0.015 | 14-18 | Balance | 0.--0.02 | 0-0.04 | 0-0.03 | 0-0.7 | - | - | 14-17 | 0-3 | 0-2 | |
Nimonic80A | UNS N07080 | 2.4952 | 0-0.1 | 18-21 | Balance | 0-1 | 0-0.02 | 0-015 | 0-1 | 1.8-2.7 | 0-0.2 | 1-1.8 | - | 0-3 | 0-2 |
Nimonic 75 | UNS N06075 | 2.4951 | 0.08-0.15 | 18.9-21.0 | Balance | 0-1.0 | 0-1 | 0.2-0.6 | 0-0.5 | - | 0-5 | ||||
Nimonic 90 | UNS N07090 | 2.4969 | 0-0.13 | 18-21 | Balance | 0.4-1 | 0-0.02 | 0-0.15 | 0-0.8 | 2.0-3.0 | 0-0.2 | - | 0-1.5 | 15-21 | |
Nimonic 80 | 2.4631 | 0-0.1 | 18-21 | Balance | 0-1 | 0-0.02 | 0-1 | 0-0.2 | 1-1.8 | - | 0-3 | 0-2 | |||
Monel 400 | N 04400 | 2.4360 | ≤0.3 | - | ≥63 | ≤2 | ≤0.005 | ≤0.024 | ≤0.5 | - | 28-34 | - | - | ≤2.5 | |
Monel K500 | N 05500 | 2.4375 | ≤0.18 | - | ≥63 | ≤1.5 | - | ≤0.01 | ≤0.5 | 0.35-0.85 | 27-33 | 2.3-3.15 | ≤2 | ||
Monel 404 | N 04404 | ≤0.15 | - | 52-57 | ≤0.1 | - | ≤0.024 | ≤0.1 | - | rest | ≤0.05 | ≤0.5 | |||
GH2132 | ASTM A-286 | 660/1.4980 | ≤0.08 | 13.5~16 | 24~27 | 1~2 | ≤0.03 | ≤0.02 | ≤1 | 1.75~2.35 | - | ≤0.40 | 1~1.5 | balance | - |
GH3030 | UNS6003 | 2.4869 | ≤0.12 | 19~ 22 | balance | ≤0.7 | ≤0.03 | ≤0.02 | ≤0.8 | 0.15~0.35 | - | ≤0.15 | - | ≤1.5 | - |
GH3128 | ≤0.05 | 19~ 22 | balance | ≤0.5 | ≤0.013 | ≤0.013 | ≤0.8 | 0.4~ 0.8 | - | 0.4~0.8 | 7.5~9 | ≤2.0 | - | ||
GH4145 | inconelx-750 | UNS N07750 | ≤0.08 | 14~ 17 | ≥70 | ≤1 | ≤0.015 | ≤0.01 | ≤0.5 | 2.25~2.75 | - | 0.4~1 | - | 5~9 | ≤1 |
GH4169 | inconel718 | UNS N07718 | ≤0.08 | 17~ 21 | 50~55 | ≤0.35 | ≤0.015 | ≤0.015 | ≤0.35 | 0.65~1.15 | - | 0.2~0.8 | 2.8~3.3 | balance | ≤1 |
GH4080A | nimonic80A | UNS N07080 | 0.04-0.1 | 18~ 21 | balance | ≤0.4 | ≤0.02 | ≤0.015 | ≤0.8 | 1.8~ 2.7 | - | 1~1.8 | - | ≤1.5 | ≤2 |
GH3044 | GH44 | ≤0.1 | 23.5~26.5 | balance | ≤0.5 | ≤0.013 | ≤0.013 | ≤0.8 | 0.3~ 0.7 | - | ≤0.5 | ≤1.5 | ≤4.0 | - | |
GH2136 | ≤0.06 | 13~ 16 | 24.5~ 28.5 | ≤0.35 | ≤0.025 | ≤0.025 | ≤0.75 | 2.4~ 3.2 | - | ≤0.35 | 1~1.75 | balance | - | ||
GH2036 | 2036 | 0.34~0.4 | 11.5~ 13.5 | 7~9 | 7.5-9.5 | ≤0.035 | ≤0.03 | 0.3-0.8 | ≤0.12 | - | - | 1.1~ 1.4 | balance | - | |
GH4738 | 0.03~0.1 | 18~ 21 | balance | ≤0.1 | ≤0.015 | ≤0.015 | ≤0.15 | 2.75~3.25 | - | 1.2~1.6 | 3.5~5 | ≤2.0 | 12~ 15 | ||
Grade | UNS | EN Grade | C | Cr | Ni | Mn | P | S | Si | Ti | Cu | Al | Mo | Fe | Co |
alloy20 | N08020 | 2.4660 | ≤0.07 | 19-21 | 32-38 | ≤2 | ≤0.045 | ≤0.035 | ≤1 | - | 3-4 | 2~3 | balance | ||
Alloy20cb-3 | ≤0.07 | 19-21 | 32-38 | ≤2 | ≤0.03 | ≤0.03 | ≤1 | - | 3-4 | 2~3 | balance | ||||
Alloy28 | N08028 | 1.4563 | ≤0.03 | 26-28 | 29.5-32.5 | ≤2.5 | ≤0.03 | ≤0.03 | ≤1 | - | 0.6-1.4 | 3~4 | balance | ||
Sanicro 28 | N08028 | 1.4563 | ≤0.02 | 26-28 | 30-32 | ≤2 | ≤0.03 | ≤0.01 | ≤0.7 | - | 0.6-1.4 | 43163 | balance | ||
Alloy31 | N08031 | 1.4562 | ≤0.015 | 26-28 | 30-32 | ≤2 | ≤0.02 | ≤0.01 | ≤0.3 | - | 1-1.4 | 6~7 | balance | ||
Alloy33 | R20033 | 1.4591 | ≤0.15 | 31-35 | 30-33 | ≤2 | ≤0.02 | ≤0.01 | ≤0.5 | - | 0.3-1.2 | 0.5-2 | balance | ||
Alloy75 | N06075 | Nimonic 75 | 0.08-0.15 | 18-21 | balance | ≤1 | ≤0.02 | ≤0.015 | ≤1 | 0.2-0.6 | ≤0.5 | - | ≤5 | ||
Nitronic 50 | S20910 | XM-19 | ≤0.06 | 20.5~23.5 | 11.5~13.5 | 4~6 | ≤0.04 | ≤0.03 | ≤1 | 0.1~0.3 | 1.5~3 | base | |||
Nitronic 60 | S21800 | Alloy 218 | ≤0.1 | 16~18 | 8~9 | 7~9 | ≤0.06 | ≤0.03 | 3.5~4.5 | - | ≤0.75 | base | |||
4J36 | Invar36 | 1.3912 | ≤0.05 | - | 35-37 | 0.2-0.6 | ≤0.02 | ≤0.02 | ≤0.2 | - | - | - | - | balance | - |
1J50 | ≤0.03 | - | 49-50.5 | 0.3-0.6 | ≤0.02 | ≤0.02 | ≤0.5 | - | ≤0.2 | - | - | balance | - | ||
1J79 | Alloy4 | ≤0.03 | - | 78.5-80 | 0.6-1.1 | ≤0.02 | ≤0.02 | 0.2-0.5 | - | ≤0.2 | - | 3.8-4.1 | balance | - | |
3J53 | ≤0.05 | 5.2-5.8 | 41.5-43 | ≤0.8 | ≤0.02 | ≤0.02 | 0.5-1.5 | 2.3-2.7 | - | 0.5-0.8 | 0.7-0.9 | balance | - | ||
4J29 | UNS K94610 | 1.3912 | ≤0.03 | ≤0.2 | 28.5-29.5 | ≤0.5 | ≤0.02 | ≤0.02 | ≤0.3 | - | ≤0.2 | - | ≤0.2 | balance | 16.8-17.8 |
4J42 | k94100 | ≤0.05 | - | 41.5-42.5 | ≤0.8 | ≤0.02 | ≤0.02 | ≤0.3 | - | - | ≤0.1 | - | balance | ≤1.0 |
Standard
ASTMB670, ASTM B168, ASTM B409, ASTM B463, ASTM B443, AMS 5536, AMS 5596, AMS 5599
Quality Control
We have adopted the Quality Policy that there can be no compromise where the quality of our products is concerned. A strict systematic quality control program ensures that products conform to customer specifications in component, size and physical properties.
Packing
All our products are packed, stored, transported according to the international regulation.
The sheets are packed by wooden pallet to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. Ply wooden box are available for special protection. Other kinds of packing can be offered if request.