Titanium rod is a kind of metal material with excellent properties, which is widely used in many fields.
It has the characteristics of low density, high strength, high temperature resistance, low temperature resistance, good machining performance, excellent corrosion resistance, no magnetic, good heat transfer performance, etc., but also has memory and superconductivity, and its storage performance is very outstanding.
It is mainly used in aerospace, ship manufacturing, chemical and petrochemical, transportation, weapons, Marine, electric power, construction, metallurgy, medical, sports equipment, daily necessities and light industry.
The main specifications range from 8mm to 250mm in diameter and can be supplied in hot working or annealed state.
Other specifications can also be customized according to customer requirements.
Main material
China | America | Al | V | Cr | Mn | Zr | Sn | Mo | Ni | Fe | C | N | H | O |
TA1 | Gr.1 | ≤0.25 | ≤0.10 | ≤0.03 | ≤0.015 | ≤0.20 | ||||||||
TA2 | Gr.2 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.25 | ||||||||
TA3 | Gr.3 | ≤0.40 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.30 | ||||||||
TA4 | Gr.4 | 2.0~3.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | |||||||
TA5 | 3.3~4.7 | ≤0.30 | ≤0.10 | ≤0.04 | ≤0.015 | ≤0.15 | ||||||||
TA6 | 4.0~5.5 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | ||||||||
TA7 | Gr.6 | 4.0~6.0 | 2.0~3.0 | ≤0.50 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.20 | ||||||
TA8 | Gr.16 | 4.5~5.5 | 1.0~1.5 | 2.0~3.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | |||||
TA9 | Gr.7 | - | - | ≤0.25 | ≤0.10 | ≤0.03 | ≤0.015 | ≤0.20 | ||||||
TA10 | Gr.12 | 0.2~0.4 | 0.6~0.9 | ≤0.30 | ≤0.08 | ≤0.03 | ≤0.015 | ≤0.25 | ||||||
TC1 | 1.0~2.5 | 0.7~2.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 | |||||||
TC2 | Gr.9 | 3.5~5.0 | 0.8~2.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 | ||||||
TC4 | Gr.5 | 5.5~6.8 | 3.5~4.5 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.20 | ||||||
TC6 | BT3-1 | 5.5~7.0 | 0.8~2.3 | 2.0~3.0 | 0.2~0.7 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.18 | |||||
TC10 | Ti-662 | 5.5~6.5 | 5.5~6.5 | 0.35~1.0 | ≤0.10 | ≤0.04 | ≤0.015 | ≤0.20 | ||||||
TC11 | BT9 | 5.8~7.0 | 0.8~2.0 | 2.8~3.8 | ≤0.25 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 |
Standard
ASTM B348、ASTM F136/F67、AMS4928, etc.
Quality Control
We have adopted the Quality Policy that there can be no compromise where the quality of our products is concerned. A strict systematic quality control program ensures that products conform to customer specifications in component, size and physical properties.
Package
All our products are packed, stored, transported according to the international regulation.
The bars are packed by wooden case to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. Ply wooden box are available for special protection. Other kinds of packing can be offered if request.
Titanium rod is a kind of metal material with excellent properties, which is widely used in many fields.
It has the characteristics of low density, high strength, high temperature resistance, low temperature resistance, good machining performance, excellent corrosion resistance, no magnetic, good heat transfer performance, etc., but also has memory and superconductivity, and its storage performance is very outstanding.
It is mainly used in aerospace, ship manufacturing, chemical and petrochemical, transportation, weapons, Marine, electric power, construction, metallurgy, medical, sports equipment, daily necessities and light industry.
The main specifications range from 8mm to 250mm in diameter and can be supplied in hot working or annealed state.
Other specifications can also be customized according to customer requirements.
Main material
China | America | Al | V | Cr | Mn | Zr | Sn | Mo | Ni | Fe | C | N | H | O |
TA1 | Gr.1 | ≤0.25 | ≤0.10 | ≤0.03 | ≤0.015 | ≤0.20 | ||||||||
TA2 | Gr.2 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.25 | ||||||||
TA3 | Gr.3 | ≤0.40 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.30 | ||||||||
TA4 | Gr.4 | 2.0~3.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | |||||||
TA5 | 3.3~4.7 | ≤0.30 | ≤0.10 | ≤0.04 | ≤0.015 | ≤0.15 | ||||||||
TA6 | 4.0~5.5 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | ||||||||
TA7 | Gr.6 | 4.0~6.0 | 2.0~3.0 | ≤0.50 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.20 | ||||||
TA8 | Gr.16 | 4.5~5.5 | 1.0~1.5 | 2.0~3.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.15 | |||||
TA9 | Gr.7 | - | - | ≤0.25 | ≤0.10 | ≤0.03 | ≤0.015 | ≤0.20 | ||||||
TA10 | Gr.12 | 0.2~0.4 | 0.6~0.9 | ≤0.30 | ≤0.08 | ≤0.03 | ≤0.015 | ≤0.25 | ||||||
TC1 | 1.0~2.5 | 0.7~2.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 | |||||||
TC2 | Gr.9 | 3.5~5.0 | 0.8~2.0 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 | ||||||
TC4 | Gr.5 | 5.5~6.8 | 3.5~4.5 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.20 | ||||||
TC6 | BT3-1 | 5.5~7.0 | 0.8~2.3 | 2.0~3.0 | 0.2~0.7 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.18 | |||||
TC10 | Ti-662 | 5.5~6.5 | 5.5~6.5 | 0.35~1.0 | ≤0.10 | ≤0.04 | ≤0.015 | ≤0.20 | ||||||
TC11 | BT9 | 5.8~7.0 | 0.8~2.0 | 2.8~3.8 | ≤0.25 | ≤0.10 | ≤0.05 | ≤0.012 | ≤0.15 |
Standard
ASTM B348、ASTM F136/F67、AMS4928, etc.
Quality Control
We have adopted the Quality Policy that there can be no compromise where the quality of our products is concerned. A strict systematic quality control program ensures that products conform to customer specifications in component, size and physical properties.
Package
All our products are packed, stored, transported according to the international regulation.
The bars are packed by wooden case to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. Ply wooden box are available for special protection. Other kinds of packing can be offered if request.